Map Info
The primary reason for this section is to allow users or webmasters using the Server Monitor service a way to see what map pics we have and then to help out by providing a way for them to upload a map pic.
This is not a defininitive list of all maps known to man, but its probably pretty close. Its powered by the Server Monitor service and by that I mean, if someone ever sees a map via the Server Monitor, it will then be registered with us at this page.
Feel free to browse through to a particular game and mod to see what we need.
| Map Info Per Game | |||||
| game | maps | details | |||
| Return to Castle Wolfenstein | 65994 | more info | |||
| Half-Life | 60214 | more info | |||
| Jedi Academy | 56565 | more info | |||
| Quake 3 | 31578 | more info | |||
| Battlefield Vietnam | 22349 | more info | |||
| Unreal Tournament 2004 | 18613 | more info | |||
| CS:Source | 18133 | more info | |||
| Call of Duty 4 | 15790 | more info | |||
| CoD: United Offensive | 8242 | more info | |||
| HalfLife2 | 7340 | more info | |||
| Call of Duty 2 | 7081 | more info | |||
| Call of Duty | 6499 | more info | |||
| Soldier of Fortune 2 | 4806 | more info | |||
| Battlefield 1942 | 4406 | more info | |||
| RTCW: Enemy Territory | 4285 | more info | |||
| Unreal Tournament 2003 | 4216 | more info | |||
| Medal of Honor: Allied Assault | 4020 | more info | |||
| Medal of Honor: Spearhead | 4012 | more info | |||
| Jedi Knight 2 | 3485 | more info | |||
| Counter-Strike 1.6 | 3117 | more info | |||
| DoD:Source | 2911 | more info | |||
| Half-Life (Old Protocal) | 2571 | more info | |||
| Quake 2 | 2534 | more info | |||
| Vietcong | 1952 | more info | |||
| Unreal Tournament (1999) | 1945 | more info | |||
| Battlefield 2 | 1750 | more info | |||
| Tribes 2 | 1507 | more info | |||
| Medal of Honor: Breakthrough | 1473 | more info | |||
| Team Fortress 2 | 936 | more info | |||
| Doom 3 | 806 | more info | |||
| Far Cry | 654 | more info | |||
| FEAR | 628 | more info | |||
| Quake 4 | 575 | more info | |||
| HALO | 573 | more info | |||
| SWAT 4 | 525 | more info | |||
| Americas Army | 345 | more info | |||
| Starwars Battlefront 2 | 299 | more info | |||
| Unreal Tournament 3 | 231 | more info | |||
| Star Wars: Battlefront | 225 | more info | |||
| Call of Duty: World at War | 215 | more info | |||
| Battlefield 2142 | 193 | more info | |||
| Neverwinter Nights | 186 | more info | |||
| Tribes Vengence | 180 | more info | |||
| Medal of Honor: Pacific Assault | 102 | more info | |||
| S.T.A.L.K.E.R.: Shadow of Chernobyl | 80 | more info | |||
| Red Orchestra: Ostfront 41-45 | 73 | more info | |||
| Crysis | 62 | more info | |||
| Quake World | 44 | more info | |||
| Enemy Territory: QUAKE Wars | 23 | more info | |||
| Vietcong 2 | 12 | more info | |||
