ServerSpy.Net
or

Geo Search

top six countries
# country gamers servers
1  United States  10779 6033
2  Russian Federation  2186 1217
3  Germany  2131 8629
4  Australia  1281 582
5  China  855 79
6  Canada  746 184
  

GeoSearch allows gamers to find their local game servers. Not only can you find local server (Halflife, Quake3, UT2k3, Battlefield 1942) by browsing Country and City but through the forum system, you could get to meet to local gamers and announce local LAN parties or other events.

Click on a country name to get a list of servers grouped by city's and regions.


other countries
country gamers servers     country gamers servers
 Argentina  106 33  Austria  19 114
 Azerbaijan  2 3  Barbados  0 2
 Belarus  2 22  Belgium  6 37
 Bosnia and Herzegovina  0 3  Brazil  19 104
 Bulgaria  1 10  Chile  18 23
 Colombia  0 4  Croatia/Hrvatska  0 18
 Cyprus  0 34  Czech Republic  69 217
 Denmark  75 211  Estonia  8 4
 Finland  0 54  France  653 2103
 French Polynesia  0 3  Georgia  8 2
 Great Britain  648 2694  Greece  0 8
 Hong Kong  41 4  Hungary  13 168
 Iceland  2 6  India  11 3
 Indonesia  0 1  Ireland  18 9
 Israel  21 19  Italy  24 257
 Japan  128 54  Kazakhstan  0 6
 Korea, Republic of  0 2  Latvia  41 17
 Libyan Arab Jamahiriya  2 1  Lithuania  53 17
 Macedonia, Former Yugoslav Republic  0 2  Maldives  3 2
 Malta  0 1  Mexico  2 3
 Moldova, Republic of  0 5  Netherlands  270 1328
 New Caledonia  0 1  New Zealand  56 54
 Norway  1 90  Pakistan  6 4
 Panama  6 1  Poland  83 432
 Portugal  23 151  Romania  92 22
 Saudi Arabia  35 24  Singapore  2 5
 Slovak Republic  0 14  Slovenia  0 21
 South Africa  10 104  Spain  136 309
 Sweden  95 163  Switzerland  1 56
 Taiwan  22 7  Tajikistan  0 1
 Thailand  27 9  Turkey  8 22
 Ukraine  131 83  United Arab Emirates  0 4
 Venezuela  0 2