04# FFS Rank =SHARK= AFpk
China
04# FFS Rank =SHARK= AFpk
China
server information
- Game
- Battlefield 2
- Type
- gpm_cq
- Map
- Zatar Wetlands
- Players
- 36 / 64
- Status
- Determining..
- Join
- Xfire

overview
- Location
- Shanghai
- Modification Rank
- #89 / 2140
- Global Game Rank
- #90 / 3806
- Map Cycle (7)
-
"\"Daqing Oilfields\""
"\"FuShe Pass\""
"\"Gulf Of Oman\""
"\"Kubra Dam\""
"\"Wake Island 2007\""
"\"Zatar Wetlands\""
"\"Dalian Plant\""
There have been 2076 unique players with
3861 hours played over the past 7 days!
history
| Players Currently Online | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| name | score | extra | |||||||
| 1.=A= Seele.EVA | 11 | 82 | |||||||
| 2. kk8259 | 14 | 46 | |||||||
| 3. ygfgzgy | 0 | 82 | |||||||
| 4. superjanen | 31 | 50 | |||||||
| 5. liujianfeino5 | 0 | 66 | |||||||
| 6. RabbitKing&MuMu | 29 | 32 | |||||||
| 7. lxj1987424-. | 12 | 49 | |||||||
| 8. 6278704 | -2 | 48 | |||||||
| 9. ylh5782165 | 6 | 48 | |||||||
| 10. zd321 | 0 | 73 | |||||||
| 11.cz) Evans0007 | 7 | 40 | |||||||
| 12.EGG =SHARK=POLY | 3 | 59 | |||||||
| 13. mingrizhiren | 12 | 10 | |||||||
| 14.zhb ninjazhb071281 | 1 | 25 | |||||||
| 15. 15115588774 | -2 | 45 | |||||||
| 16.CAV ROBINMAO1979 | 11 | 42 | |||||||
| 17. SRT-010A1 | 4 | 32 | |||||||
| 18. kuge45566 | 1 | 52 | |||||||
| 19. =GreatSky=LENG | -1 | 46 | |||||||
| 20. flybirder | 2 | 55 | |||||||
| 21. das449432240 | 6 | 32 | |||||||
| 22. juony | 8 | 37 | |||||||
| 23. lgc47 | 1 | 48 | |||||||
| 24.Ranger Piaomiaotai | 12 | 59 | |||||||
| 25. NewmM | 8 | 46 | |||||||
| 26. polo10725 | 0 | 44 | |||||||
| 27. csbtvip-----K550 | 12 | 30 | |||||||
| 28. 12315666a | 14 | 26 | |||||||
| 29. zhenfanchun207 | 3 | 48 | |||||||
| 30. Hs11O-LULU | 12 | 31 | |||||||
| 31. =Raper=women | 26 | 37 | |||||||
| 32. yysps7611 | 7 | 41 | |||||||
| 33. kangkang82422 | 13 | 35 | |||||||
| 34. p2o0p1 | 50 | 57 | |||||||
| 35. =NGUP=-886 | 31 | 85 | |||||||
| 36. wangqing8286 | 2 | 39 | |||||||
| 37. ming4365347 | 77 | 51 | |||||||
| 38. qiufeng370 | 75 | 28 | |||||||
| 39. cengun0617 | 31 | 68 | |||||||
| 40. =Raper=Wolf | 6 | 39 | |||||||
| 41. louyue | 8 | 23 | |||||||
| 42.we yeluok | 8 | 228 | |||||||
| 43. moonpa0517 | 31 | 68 | |||||||
| 44. ianwhitewjb | 21 | 71 | |||||||
| 45. =CHN=^TG^ | 9 | 87 | |||||||
| 46. 1224056097 | 2 | 35 | |||||||
| 47. ho0827 | 8 | 68 | |||||||
| 48. gongquan0 | 6 | 27 | |||||||
Loading Player Ranks, please wait...

Loading Server Statistics, please wait...
| Server Rules | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| name | value | ||||||||
| Server Monitors | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
So you like these stats? Well how about we go one better and allow you to add some of this information to your website or images for your forum signature! Below is a selection of monitors. You're allowed to use, where ever and however you want! Need something a little more advanced? Then sign up for free and create a Server Monitor.
|


